| Tractor Ride April 25, 26, 27, 2008 Sunday April 27, 2008 Day 2 Route |
| Mileage | Directions |
| START | Austin Street |
| .1 miles | Left North Polk (Business 59) (FM-134) |
| .4 miles | Straight on 49 East (East Broadway Street) |
| 2.7 miles | Left on 248 |
| 2.5 miles | Right on Stalls Road |
| .5 miles | Pass Rail Road tracks onto Willie Reed Road |
| -Slight left | |
| -Slight right | |
| -Slight left | |
| 4.5 miles | Left on Lewis Chapel Road (stop sign) |
| .1 miles | To Parking |
| 4.5 miles TOTAL | BREAK |
| Mileage | Directions |
| START | |
| 1.1 miles | Left on Thad Fisher Road |
| 1.8 miles | Right on 248 |
| .6 miles | Left on NE CC Road |
| .3 miles | Intersection, stay right NE CC Road |
| 1.7 miles | Left on Hall Road |
| 3.7 miles | Onto 248 (stop sign) |
| 1.6 miles | Right on 49- West |
| 2.9 miles | Left on 134 (North Polk Street) |
| .1 miles | Left on West Lafayette |
| .1 miles | Left on North Market |
| .1 miles | Left on West Austin |
| Parking | |
| 24.7 miles TOTAL | STOP |